Studio or Agency Name | URL | Classification | Specialty | Clients | Size | Cost | Cities | Countries | Regions | Description | Date Added | Last Edited by |
---|---|---|---|---|---|---|---|---|---|---|---|---|
&Walsh | Design | Brand & IdentityMotion GraphicsPrintAdvertising | PlentyMeetupParle Agro | New York | USA | North America | We are a creative agency based in New York specializing in brand strategy, art direction, design and production across all platforms. | Dec 23, 2021 7:27 PM | Mark Johnson | |||
2x4 | Design | Brand & IdentityArchitectureContentDigital DesignStrategy | AIGAMalin+GoetzMoMALincoln Center | New YorkBeijing | ChinaUSA | North AmericaAsia | Dec 23, 2021 6:37 PM | Mark Johnson | ||||
Airlift | Design | Software Development3D ModelingMotion GraphicsVR/ARExperience DesignUI DesignUX DesignBrand & IdentityAnimation | AirbusFacebookMercedes-BenzNissanMicrosoft | 10-24 People | $$$$$ | San Francisco | USA | North America | Jan 8, 2022 4:19 PM | Mark Johnson | ||
B-Reel | Design | Product DesignService DesignExperience DesignUX DesignUI DesignFront End EngineeringSoftware DevelopmentNative ApplicationsUnityARVRPrototypingBrand StrategyCommunicationsCampaignsFilmInteraction DesignContentMotion GraphicsVFX | H&MStokkeStorytelNike | Los AngelesNew YorkBarcelonaStockholm | SpainSwedenUSA | EuropeNorth America | Dec 28, 2021 9:31 PM | Mark Johnson | ||||
Big Spaceship | Design | Brand InnovationCustomer Experience StrategyResearchContentBrand StrategyGrowth StrategyMarketing IntelligenceEcommerceVisual IdentityBrand & IdentityCampaignsContent StrategyVideo ProductionSocial MediaInfluencer MarketingWeb DesignWeb DevelopmentNative ApplicationsMobile ApplicationsProduct DesignDigital Design | StarbucksSonyjetBlue | Brooklyn | USA | North America | Jan 3, 2022 9:23 PM | Mark Johnson | ||||
Blackbird | Software Development | CTO LeadershipSoftware DevelopmentFirmware DevelopmentProject ManagementProduct ManagementTeam Building | Blue ApronD-FordCitibankwater.orgIDEO | 10-24 People | $$$$ | San FranciscoSeattle | USA | North America | We are passionate CTOs, Developers, and Product/Project Managers – startup and consulting veterans – specializing in the art of collaborating with design to define, build, launch, and optimize amazing software. | Jan 8, 2022 4:51 PM | Mark Johnson | |
Brand New School | Design | AnimationVFX3D Rendering3D ModelingCampaignsVideoFilm | SlackSnapchatAdobeGoogleNikeStarbucksOreo | New YorkLos Angeles | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
BUCK | Design | Motion GraphicsARVR/AR | MicrosoftNikeSquareSpotify | Los AngelesNew YorkAmsterdamSydney | AustraliaNetherlandsUSA | EuropeNorth AmericaOceania | Dec 23, 2021 6:59 PM | Josh White | ||||
Cekai | Design | AnimationExhibition DesignMotion GraphicsVideo | NikeDisneyMTVUniqloSapporoToyota | TokyoLos Angeles | JapanUSA | AsiaNorth America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Character | Design | Brand & IdentityStrategyWritingService DesignMotion GraphicsSound DesignBrand StrategyNamingUX DesignCampaignsSignage & Environmental GraphicsWeb DesignUI DesignGo-to-Market StrategyContent | NetflixProjectorLevelDoordash | BrooklynSan Francisco | USA | North America | Dec 23, 2021 6:37 PM | Mark Johnson | ||||
COLLINS | Design | Brand & IdentityCommunicationsStrategyMotion Graphics | MailchimpRobinhoodSpotifyTwitch | New YorkSan Francisco | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Crown Creative | Design | Brand & Identity | 1-9 people | New YorkBelfast | UKUSA | EuropeOceania | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
DesignStudio | Design | Brand & Identity | AirbnbBritish AirwaysLogitechTwitter | LondonNew YorkShanghaiSydney | AustraliaChinaUKUSA | AsiaEuropeNorth AmericaOceania | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
DIA | Design | Graphic DesignMotion GraphicsBrand & IdentityExhibition DesignEditorial DesignCampaignsCommunications | SquarespaceSpotifyNew York TimesTwitterInstagram | New York | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Droga5 | Design | Growth StrategyBrand StrategyInnovation StrategyCustomer Experience StrategyData StrategyResearchExperience DesignDesign Language SystemsBrand & IdentityNamingNative ApplicationsSoftware DevelopmentWeb DesignWeb DevelopmentPackagingRetailSignage & Environmental GraphicsInteraction DesignFull Stack DevelopmentFilmPhogoraphyPrintContentProduction DesignPost-ProductionQuality Assurance | MailchimpThe New York TimesFacebook | New YorkLondonTokyo | USAJapanUK | North America | We’re an award-winning creative agency with offices in New York, London and Tokyo, and part of Accenture Interactive. | Dec 24, 2021 7:51 PM | Mark Johnson | |||
Fictive Kin | Design | Web DesignSoftware DevelopmentWeb DevelopmentBrand StrategyBrand & IdentityEngineeringDigital Experience | sweetgreenNational GeographicFoursquare | Brooklyn | USA | North America | Dec 24, 2021 8:33 PM | Mark Johnson | ||||
Flic Flac | Writing | WritingUX CopyNamingNewslettersContent | Brooklyn | USA | North America | We do pretty much every kind of wordsmithing known to humanity. | Dec 24, 2021 8:34 PM | Mark Johnson | ||||
Franklyn | Design | Brand & Identity | MarlowCapsuleAudiblenuuly | Brooklyn | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Friends of The Web | Software Development | ReactReact NativeGraphQLRuby on RailsGatsbySolidusWeb DesignWeb DevelopmentMobile ApplicationsNative ApplicationsUI DesignUX Design | XOXOFrere-Jones TypeFigure 53 | Baltimore | USA | North America | We build websites and mobile applications for organizations who are leaders in their fields. | Dec 24, 2021 8:52 PM | Mark Johnson | |||
Fuzzco | Design | Brand & IdentityEcommerceIllustrationNamingPackagingPhotographyVideoWeb DesignWeb Development | nuulyWthnMailchimp | CharlestonSeattle | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Gretel | Design | ResearchBrand StrategyBrand ArchitectureVisual IdentityContent StrategyExperience DesignArt Direction | ViceMoMAThe New York TimesMasterClassBrexKnollIFCNational Geographic | Brooklyn | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Gunner | Design | Motion GraphicsAnimationIllustrationArt DirectionAdvertising | AmazonEtsyDropboxGoogle | Detroit | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Hatch Design | Design | Brand & IdentitySignage & Environmental GraphicsDigital DesignAdvertisingPackagingBrand StrategyCommunications | SFMOMATargetPepsiGoogle | San Francisco | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Hello Monday | Design | Brand & IdentityUI DesignUX DesignEcommerceProduct DesignExperience Design | GoogleWongleT-MobileBearabyMoog | AarhusCopenhagenNew York | DenmarkUSA | EuropeNorth America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
IDEO | Design | Interaction DesignResearchSoftware DevelopmentCreative TechnologyCommunicationsBusiness DesignIndustrial DesignProduct DesignDigital ProductDigital ExperienceExperience DesignSignage & Environmental GraphicsProduction DesignBrand & IdentityPackaging | 500+ People | CambridgeChicagoLondonMunichNew YorkPalo AltoSan FranciscoShanghaiTokyo | ChinaGermanyJapanUKUSA | Dec 24, 2021 5:47 PM | Mark Johnson | |||||
Imaginary Forces | Design | FilmContentExperience DesignBrand & IdentityCampaignsTitle SequencesTeasers | Stranger ThingsCurb Your EnthusiasmFoundationNetflix OriginalsThe Wheel of Time | Los Angeles | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Instrument | Design | Brand & IdentityBrand StrategyDigital ProductDigital ExperienceDigital DesignVR/AR | TwitterSonosPATHOne MedicalSNKRS | PortlandNew York | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Jones Knowles Ritchie | Design | Digital DesignCommunicationsFilmMotion GraphicsNamingWritingPackagingBrand & IdentityBrand StrategyStructural DesignBrand ExperienceInnovation Strategy | Burger KingHippeasSchool of Visual Arts | LondonNew YorkShanghai | ChinaUKUSA | AsiaEuropeNorth America | We’re a design-led creative company building brands for scale, disruption and good. | Jan 3, 2022 9:20 PM | Mark Johnson | |||
Koto | Design | Brand StrategyBrand & IdentityCampaignsContent StrategyGraphic DesignIllustrationNaming | Uber EatsSonosVenmoMeatableAirbnb | BerlinLondonLos Angeles | GermanyUKUSA | EuropeNorth America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Landscape | Design | ResearchBrand StrategyExperience DesignBrand & IdentityDigital ProductPackagingCommunicationsArt DirectionFilmContent | RadixIntelSeedStripeNtropicSamovar | San Francisco | USA | North America | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Local Projects | Design | Experience DesignInteraction DesignConcept DesignMotion GraphicsSoftware DevelopmentHardware Development3D Modeling3D RenderingDesign Documentation | 9/11 MuseumBloombergThe New York TimesCooper Hewitt Smithsonian Design Museum | New York | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Majorminor | Design | Brand & IdentityBrand StrategyResearchGraphic DesignWeb DesignWeb DevelopmentArt DirectionCreative Direction | Complex MediaSonyOraclePerkins+WillBold Italic | 1-9 people | $$$ | San Francisco | USA | North America | We are a team of visual storytellers who thrive outside of conventional boxes.
Our multidisciplinary approach makes us versatile and equipped for any challenge.
With over a decade of experience, we consistently produce lasting and inspired results. | Jan 8, 2022 4:45 PM | Mark Johnson | |
Mast | Design | Brand & IdentityArt DirectionNamingSignage & Environmental GraphicsStrategy | ElementDirty LabsLady Jones | Denver | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Matchstic | Design | Brand & IdentityBrand StrategyBrand ArchitectureNamingWeb DesignDigital Design | gusto!TrilithWellrootMARTA | Atlanta | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Moniker | Design | Brand & IdentityBrand StrategyPrintDigital DesignMotion GraphicsFilmPackagingSignage & Environmental GraphicsAdvertising | OculusOne MedicalXOXOCoinbase | San Francisco | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Mother Design | Design | Brand & Identity | CadillacPepsiFacebookTrip Advisor | LondonNew York | UKUSA | EuropeNorth America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Mucho | Design | Brand StrategyBrand ArchitectureBrand & IdentityResearchData VisualizationNamingContent StrategySocial MediaCreative DirectionArt DirectionGraphic DesignGo-to-Market Strategy | VisaThe Match BookPayPalMovistar+KodakLevi's | San FranciscoBarcelonaMelbourneParis | USASpainAustraliaFrance | North AmericaEuropeOceania | Dec 24, 2021 2:08 AM | Mark Johnson | ||||
Oak Studios | Design | APIsAccessibilityNative ApplicationsBrand & IdentityCMS ImplementationDesign SystemsDevOpsEcommerce3D RenderingInternationalizationMobile ApplicationsNamingPackagingPrintPrototypingInteraction DesignReactRuby on RailsSEOShopifySocial MediaStrategyUI DesignUX DesignUsability TestingWeb DesignWeb DevelopmentiOS Development | FacebookAppleSpotifyUNICEF | Brooklyn | USA | North America | Oak is an independent design-led product studio based in sunny Brooklyn, New York. We make creative products like Dropmark and Siteleaf, and work on a number of other ventures. | Dec 24, 2021 8:44 PM | Mark Johnson | |||
Order | Design | Brand & IdentityStrategyNamingPackagingBook DesignSignage & Environmental GraphicsMotion GraphicsType Design | JustworksStandards ManualMoMA | New York | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Parakeet | Design | Publication DesignIllustration | DisneyFacebookNikeTwitterPixar | 1-9 people | Portland | USA | North America | Dec 26, 2021 9:14 PM | Mark Johnson | |||
Partner & Partners | Design | Book DesignExhibition DesignBrand & IdentityPostersPublication DesignWeb Design | Housing Justice for AllCooperative WorksGreen New Deal | New York | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Pentagram | Design | Brand & IdentitySignage & Environmental GraphicsBook DesignDigital DesignData VisualizationEditorial DesignExhibition DesignMotion GraphicsIndustrial DesignProduct DesignNamingInteriorsArchitecturePackagingSound DesignType Design | College Football PlayoffMastercardShake ShackMIT Media Lab | LondonNew YorkBerlinAustin | GermanyUKUSA | EuropeNorth America | The world’s largest independent design consultancy. | Dec 23, 2021 7:49 PM | Mark Johnson | |||
Perky Bros | Design | Visual IdentityBrand & IdentityWeb DesignPackagingPrintNamingCreative DirectionArt DirectionCollateralPostersSignage & Environmental GraphicsRetailDirect MailApparelAnimation | Little WolfRetrogradeRun Mfg | Nashville | USA | North America | Dec 23, 2021 8:39 PM | Mark Johnson | ||||
R/GA | Advertising | Brand StrategyBrand & IdentityDigital ProductDigital ExperienceActivationEmerging ExperiencesRetailDigital DesignCampaignsBusiness DesignGrowth Strategy | NikePepsiRedditShopify | AustinBucharestBuenos AiresChicagoLos AngelesLondonNew YorkPortlandSan FranciscoSantiagoSão PauloShanghaiSingaporeSydneyTokyo | ArgentinaAustraliaBrazilChinaJapanRomaniaSingaporeUKUSAChile | AsiaEuropeNorth AmericaOceaniaSouth America | We design businesses & rands for a more human future. | Dec 24, 2021 7:33 PM | Mark Johnson | |||
Red Antler | Design | ResearchStrategyNamingBrand & IdentityAdvertisingIndustrial DesignDigital ExperiencesEngineeringRetail | ProseAllbirdsCasperHousing Justice for All | Brooklyn | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Rescue Vessel | Design | Brand & IdentityMotion Graphics | A&EHistoryMixpanelSyfy | Brooklyn | USA | North America | Dec 23, 2021 6:38 PM | Mark Johnson | ||||
Small Stuff | Design | Brand StrategyBrand & IdentityResearchNamingCreative DirectionArt DirectionCampaignsContent StrategyWritingWeb DesignUI DesignBook DesignEditorial DesignPublication DesignSignage & Environmental Graphics | AIGAAppleCourt Street GrocersGoogleSchool of Visual Arts | New York | USA | North America | Dec 23, 2021 8:23 PM | Mark Johnson | ||||
Stink Studios | Design | AdvertisingDigital DesignBrand & IdentityExperience DesignDigital ExperienceCampaignsARWeb Design | GoogleNikeRiot Games | LondonParisNew YorkLos AngelesShanghaiBerlinSão Paulo | BrazilChinaFranceGermanyUKUSA | AsiaEuropeNorth AmericaSouth America | Dec 23, 2021 6:39 PM | Mark Johnson | ||||
Stout | Design | Brand & IdentityCampaignsIllustrationPackagingPhotographyPrintPostersEditorial DesignSignage & Environmental Graphics | KivaZinusHPEvernoteFacebook | San Francisco | USA | North America | Dec 24, 2021 2:09 AM | Mark Johnson | ||||
Substantial | Software Development | ResearchStrategyEquity-Centered Design & ResearchUser ResearchCustomer Experience StrategyService DesignBusiness DesignConcept DesignUI DesignUX DesignFull Stack DevelopmentExperience DesignFront End EngineeringBack End EngineeringHIPAA Compliance3rd Party IntegrationHardware WearablesWeb DesignWeb DevelopmentMobile ApplicationsAccessibility | AirbnbBCGBill & Melinda Gates FoundationKhan AcademyMercedes-Benz | 50-199 People | Seattle | USA | North America | We’re a passionate team of researchers, strategists, designers and developers working together virtually from Seattle – and around the world. | Jan 8, 2022 4:49 PM | Mark Johnson | ||
Team | Design | Brand & IdentityBrand StrategyAnimationNamingVisual IdentityCreative WorkshopsResearchUser ResearchUX DesignUI DesignWeb DesignMobile ApplicationsExperience DesignExhibition Design | PfizerRed BullWNBA | Brooklyn | USA | North America | Team is a strategic design studio. We transform brands and businesses with a focus on clarity, meaning, and emotion. | Feb 3, 2022 6:10 PM | Mark Johnson | |||
Township | Design | Brand & IdentityUI DesignUX DesignVisual IdentitySoftware ArchitectureSoftware DevelopmentWeb DesignWeb DevelopmentMobile ApplicationsFront End EngineeringBack End EngineeringFull Stack DevelopmentElixirVueReactEngineering | Feast & FettleSafdie ArchitectsSplitwise | USA | North America | We’re a team of designers and engineers building products we’re proud of. We approach our work the same way we’ve built our agency—with a focus on people and what drives them. Township is a place for questioning, collaborating, and creating. | Dec 24, 2021 8:47 PM | Mark Johnson | ||||
Turner Duckworth | Design | Brand & IdentityStrategyBrand ArchitectureUI Design | McDonaldsAmazonCoca-Cola | LondonNew YorkSan Francisco | UKUSA | EuropeNorth America | Dec 23, 2021 6:39 PM | Mark Johnson | ||||
ustwo | Software Development | Digital DesignSoftware DevelopmentEngineeringWeb DesignMobile ApplicationsNative ApplicationsWeb DevelopmentUI DesignUX Design | GoogleLegoQantasCo-op | 50-199 People | $$$$ | LondonMalmöNew York | SwedenUKUSA | North AmericaEurope | Jan 8, 2022 5:32 PM | Mark Johnson | ||
Wieden+Kennedy | Advertising | AdvertisingMedia Planning & BuyingSocial MediaBrand & IdentityArt DirectionCreative DirectionFilmAnimationMotion GraphicsPrintWritingContent Strategy | NikeOld SpiceIKEAFormula 1 | AmsterdamDelhiLondonNew YorkPortlandSão PauloShanghaiTokyo | BrazilChinaIndiaNetherlandsUKUSA | AsiaEuropeNorth AmericaSouth America | Dec 24, 2021 7:05 PM | Mark Johnson | ||||
Wolff Olins | Design | Brand & IdentityBrand ArchitectureUI DesignSound DesignToolkits & Workshops | GoogleTikTokUber | LondonNew YorkSan Francisco | UKUSA | EuropeNorth America | Dec 23, 2021 6:39 PM | Mark Johnson | ||||
Work & Co | Design | Digital Product | AesopAirbnbAppleEtsyGoogleT-Mobile | BrooklynBelgradePortlandSão PauloRio de JaneiroCopenhagen | BrazilDenmarkSerbiaUSA | EuropeNorth AmericaSouth America | Dec 23, 2021 7:47 PM | Mark Johnson |